Unofficial guide
Achievements list
Last verified: .
Quick answer: Steam lists 41 achievements. PlayStation reporting commonly cites 42 trophies because of an extra platinum-style trophy. Below: display names and descriptions from public trophy lists, with global Steam unlock % pulled 2026-11-09.
This page is a checklist, not a full solution guide. Collectible-heavy achievements (50 Red Herrings, all Extra Credit, all ziplines, all Quanty versions) need exploration; we are not publishing unverified location maps here.
Full list (display name — description — Steam unlock % approx.)
Percentages from Steam global achievement API (gameid 3296060), matched by achievement API id. Display names/descriptions aligned to public lists (Insider Gaming trophy table). Re-pull percentages when updating.
| Achievement | Description | Unlock % (2026-11-09) |
|---|---|---|
| Spare Some Change? | Collect your first Escape Buck. | 97.6 |
| Back 2 School | Complete “No Ticket”. | 95.0 |
| A Clued Awakening | Complete “A Clued Awakening”. | 93.9 |
| A Little Something Extra | Complete your first Extra Credit quest. | 92.3 |
| Locked In | Complete your first assignment. | 91.8 |
| Don’t Look Down | Navigate to the tallest point on the map. | 86.0 |
| That Rings a Bell | Complete “That Rings a Bell”. | 82.7 |
| Scientific Breakthrough | Unlock the Science Campus. | 74.0 |
| Science, Dude! | Synthesize your own batch of memory gas. | 68.9 |
| Lightbulb Moment | Complete “Lightbulb Moment”. | 63.0 |
| Tis But a Scratch | Get sent to the infirmary. | 55.4 |
| Oh, The Humanity | Unlock the Humanities Campus. | 54.1 |
| Think Inside the Box | Complete “Think Inside the Box”. | 44.9 |
| Eyes on the Prize | Complete “Eyes on the Prize”. | 37.1 |
| The Gate Outdoors | Unlock the Campus Gardens. | 36.9 |
| Pay Close Detention | Complete “Pay Close Detention”. | 36.3 |
| This Should Help my Grades | Complete 10 Extra Credit quests. | 34.9 |
| Liars! | Uncover a dark secret. | 33.5 |
| Extrovert Extraordinaire | Have over 300 conversations with people around campus. | 31.5 |
| Acting Out | Unlock the Arts Campus. | 31.1 |
| Chortkoff’s Gun | Complete “Chortkoff’s Gun”. | 26.9 |
| A Monumental Discovery | Complete “The First Chamber”. | 23.0 |
| Von Boyage | Complete “Von Boyage”. | 18.6 |
| Dark Tidings | Complete “The Second Chamber”. | 16.9 |
| Von But Not Forgotten | Complete “Von But Not Forgotten”. | 13.6 |
| A Well-Kept Secret | Complete “The Third Chamber”. | 12.8 |
| No Paint, No Gain | Complete all painting challenges around campus. | 12.4 |
| Off The Rails | Complete “Off The Rails”. | 11.9 |
| Just Here For the Ziplines | Unlock every zipline on campus. | 10.8 |
| Eye of the Brain Storm | Complete “Eye of the Brain Storm”. | 10.3 |
| Don’t Call In Case of an Emergency | Attempt to contact the campus police. | 9.9 |
| Mind Your Elders | Complete “Mind Your Elders”. | 9.9 |
| Escape the Academy | Survive your second year at Escape Academy. | 9.7 |
| B- B- B- B- Busted! | Get caught trespassing 5 times. | 8.8 |
| Quanty Superposition | Meet all 11 versions of Quanty across campus. | 6.1 |
| The Big RevEEL | Make contact with an old friend of the Academy. | 4.0 |
| Snap, Crackle, Pop! | Fall from a great height, jump into lava, and get electrocuted. | 3.6 |
| Star Student | Get an A+ in every escape room. | 3.4 |
| Escape-a-holic | Complete all Extra Credit quests. | 3.1 |
| Herring is Caring | Turn in all 50 Red Herrings to Cod Stewart. | 3.0 |
| Do You Mind? | Jump on Alistair Bell’s head in “Mind Your Elders”. | 2.7 |
PlayStation-only platinum-style trophy Escape-dictorian (“Acquire all trophies”) appears on public PS lists but is outside the Steam 41.